Abrasive Sib tsoo log
video

Abrasive Sib tsoo log

Yam Khoom No.: FAC2303022
Dimension DxTxH(mm): 230x3.0x22.2
Xa kev nug
Khoom Taw qhia
Yam khoom TSIS TAU. Dimension
DxTxH(mm)
Dimension
DxTxH(inch)
MAX SPEED (RPM) MAX SPEED (m/s) Box Qty (pcs)
FAC751210 75x1.0x10 3 x 1/25 x 3/8" 20300 80 100/1000
FAC751610 75x1.6x10 4 x1/16x3/8" 20300 80 100/1000
FAC1051016 105x1.0x16 4 x1/25 x5/8" 15200 80 50/800
FAC1071216 107x1.2x16 4 x3/64 x5/8" 15200 80 50/800
FAC1071616 107x1.6x16 4 x1/16 x5/8" 15200 80 50/600
FAC1002016 100X2.0X16 4x5/64x/5/8" 15200 80 50/600
FAC1002516 100x2.5x16 4x3/32x5/8" 15200 80 50/600
FAC1003016 100x3.0x16 4 x1/8x5/8" 15200 80 45/360
FAC1151022 115x1.0x22.23 4½ x1/25x7/8" 13300 80 50/600
FAC1151622 115x1.6x22.23 4 ½ x1/16 x7/8" 13300 80 50/600
FAC1152022 115x2.0x22.23 4 ½ x5/64 x7/8" 13300 80 50/400
FAC1152522 115x2.5x22.23 4 ½ x3/32 x7/8" 13300 80 50/300
FAC1153022 115x3.0x22.23 4 ½ x1/8 x7/8" 13300 80 50/300
FAC1251016 125x1.0x16 5 x1/25 x5/8" 12200 80 50/600
FAC1251222 125x1.2x22.23 5 x3/64x7/8" 12200 80 50/600
FAC1251622 125x1.6x22.23 5 x1/16 x7/8" 12200 80 50/400
FAC1252022 125x2.0x22.23 5 x5/64 x7/8" 12200 80 50/400
FAC1252522 125x2.5x22.23 5 x3/32 x7/8" 12200 80 50/400
FAC1253022 125x3.0x22.23 5 x1/8 x7/8" 12200 80 50/300
FAC1501022 150x1.0x22.23 6 x1/25 x7/8" 10200 80 50/400
FAC1501622 150x1.6x22.23 6 x1/16 x7/8" 10200 80 50/300
FAC1502022 150x2.0x22.23 6 x5/64 x7/8" 10200 80 50/200
FAC1502522 150x2.5x22.23 6 x3/32 x7/8" 10200 80 25/200
FAC1503022 150x3.0x22.23 6 x1/8 x7/8'' 10200 80 25/200
FAC1801222 180x1.2x22.23 7 x3/64 x7/8" 8600 80 40/200
FAC1801622 180x1.6x22.23 7 x1/16 x7/8" 8600 80 40/200
FAC1802522 180x2.5x22.23 7 x3/32 x7/8" 8600 80 20/100
FAC1803022 180x3.0x22.23 7 x1/8 x7/8" 8600 80 20/100
FAC2301622 230x1.6x22.23 9 x1/16 x7/8" 6600 80 20/150
FAC2302022 230x2.0x22.23 9 x5/64 x7/8" 6600 80 20/150
FAC2302522 230x2.5x22.23 9 x3/32 x7/8" 6600 80 20/100
FAC2303022 230x3.0x22.23 9 x1/8 x7/8" 6600 80 20/100

 

Vim li cas thiaj xaiv peb?

  • Peb muaj kev cog lus ruaj khov rau ib puag ncig kev ruaj ntseg.
  • Peb muab qhov tseem ceeb tshaj plaws rau kev tsim thiab kev loj hlob ntawm kev lag luam kab lis kev cai, thiab nquag ua tiav kev tsim kho ntawm cov tuam txhab kab lis kev cai.
  • Peb muaj lub koob npe nrov hauv kev lag luam.
  • Peb muaj kev tshawb fawb tob tob thiab kev loj hlob hauv cheeb tsam tseem ceeb ntawm ??Abrasive Sib Tsoo Log kom ntseeg tau cov kev coj noj coj ua ntawm peb cov khoom.
  • Peb cov kev sib tsoo disc yog cov zoo tshaj plaws.
  • Tau ntsib kev lag luam yav tom ntej, tso siab rau cov khoom lag luam muaj zog R & D thiab muaj peev xwm ntau lawm, peb lub tuam txhab yuav txuas ntxiv ua haujlwm ze nrog cov neeg muag khoom thoob ntiaj teb thiab txhua lub lag luam.
  • Peb muab lub sijhawm hloov pauv sai ntawm kev txiav txim.
  • Peb lub hom phiaj yog ua kom yooj yim rau cov neeg siv khoom ua lag luam nrog peb, nrog cov txheej txheem ua kom tau zoo thiab ua haujlwm tau zoo.
  • Peb tshwj xeeb hauv kev tsim cov khoom zoo sib tsoo discs.
  • Peb lub tuam txhab tau cog lus rau kev ua lag luam thiab kev coj ncaj ncees nyob thoob plaws peb cov saw khoom.

Cim npe nrov: Tuam Tshoj abrasive sib tsoo log manufacturers, lwm tus neeg, Hoobkas

Xa kev nug

whatsapp

Xov tooj

Tug

Kev nug